Knowledge base
Grounded retrieval, workspace-scoped
Hybrid retrieval (BM25 + dense) over Northern Trust's governed corpora. Embeddings computed inside the NT tenancy; ACLs enforced at retrieve time.
| Source | Type | Scope | Documents | Updated |
|---|---|---|---|---|
| NT Policy Library | SharePoint | Enterprise | 1,842 | 12m ago |
| Asset Servicing Runbooks | Confluence | Asset Servicing | 614 | 2h ago |
| Wealth Investment Outlook | SharePoint | Wealth Management | 312 | 1d ago |
| GAI Platform Standards | Confluence | Emerging Tech | 188 | 3d ago |
| Snowflake Certified Data Products | Snowflake | Enterprise | 96 | 5m ago |
| Regulatory Filings Archive | S3 + RAG | Risk | 4,210 | 30m ago |
Retrieval quality
94.6%
Recall@10 on the Risk & Wealth eval sets.
PII / DLP filter
ON
Pre & post processing aligned to NT data classification.
Indexing latency
8 min
From SharePoint write to vector store availability.